Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
All Saints, Saint Peter (49.5 km NW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 10-15 s : Woke up rolling side to side in bed , timbering and rattling that carried on when bed stoped . I’m in a ground floor of a brick building and solid bed. Water in plunge pool outside was splashing about | One user found this interesting.
Le moule, Guadeloupe (51.5 km S of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 2-5 s : 04h06 locale | 2 users found this interesting.
Le Moule, Guadeloupe / Moderate shaking (MMI V) : We awaked and felt the quake intensively during 10 seconds. We were save and nothing was broken. We don’t know about any damages in this region. (Uwe Kater, staying on holidays at Guadeloupe, Grand-Terre) | One user found this interesting.
Le Gosier Petit-Havre (65.1 km S of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 10-15 s : Horizontal mouvements that make me awake during the night at 4:03 local time. But not so strong to make me stand up and wake children.
Baie-Mahault (64.7 km SSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 15-20 s : Réveillée par la sensation d’être secouée dans le lit. la maison a fait du bruit, comme des vibrations.
Le Gosier Petit-Havre (65.1 km S of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 10-15 s : Horizontal mouvements that make me awake during the night at 4:03 local time. But not so strong to make me stand up and wake children.
St. Anne, Guadeloupe / Moderate shaking (MMI V) / horizontal (sideways) swinging / 30-60 s : Je dormais ça m’a réveillé | 2 users found this interesting.
Antigua / Moderate shaking (MMI V) / rattling, vibrating / 1-2 minutes : Moderate | 2 users found this interesting.
Petit-bourg, 97170 Guadeloupe / Moderate shaking (MMI V) / horizontal (sideways) swinging / very short : 2 fortes secousses très rapprochées mais pas longues | 2 users found this interesting.
Antigua / Moderate shaking (MMI V) / vibration and rolling / 5-10 s : The building shook and woke me up | 2 users found this interesting.
Les Abymes / Moderate shaking (MMI V) / 20-30 s : I was sleeping on the couch and suddenly it moved. | 2 users found this interesting.
Les abymes / Moderate shaking (MMI V) / rattling, vibrating / 5-10 s : Woke the whole building attention 4AM. | 2 users found this interesting.
Antigua / Moderate shaking (MMI V) : Was in bed and my bed frame kept banging against the wall, waking me up | 2 users found this interesting.
Pointe-à-Pitre, GUADELOUPE / Moderate shaking (MMI V) / both vertical and horizontal swinging / 5-10 s : Moderate shaking | 2 users found this interesting.
Saint-Francois, Guadeloupe, Guadeloupe (60.5 km S of epicenter) [Map] / Light shaking (MMI IV) / 2-5 s : Feel like someone under my bed make my bed shake | One user found this interesting.
Basseterre (152.8 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / 1-2 s : Woke up to slight shaking in bed | One user found this interesting.
MORNE A L EAU (53.8 km SSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : I have ear the quake before feel it | One user found this interesting.
Antigua (56.9 km WNW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : Bed was shaking | One user found this interesting.
Petit-Canal (48.9 km S of epicenter) [Map] / Strong shaking (MMI VI) / 5-10 s : Fort grondement et fortes secousses | One user found this interesting.
Guadeloupe (69.3 km SSW of epicenter) [Map] / Light shaking (MMI IV) / complex rolling (tilting in multiple directions) / 5-10 s : I just woke up 4min ago and there is a earthquake this early I was a bit scared. | One user found this interesting.
Potters Village, Saint John (60.3 km NW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 15-20 s : Light shaking doors rattling | One user found this interesting.
Deshaies, Guadeloupe (73.1 km SW of epicenter) [Map] / Light shaking (MMI IV) / 2-5 s : Was sleeping, woke up (husband too). | One user found this interesting.
Petit-bourg guadeloupe (76.4 km SSW of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 2-5 s : Fenêtres qui bougent | One user found this interesting.
Les Abymes Caduc (57.1 km SSW of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / very short : Léger secousses | One user found this interesting.
Guadeloupe (62.8 km S of epicenter) [Map] / Weak shaking (MMI III) / 5-10 s : I ´ma wake up | One user found this interesting.
Le Gosier (78.7 km S of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : Slow motion but it Seemed to last very long | One user found this interesting.
Baie-Mahault (64.2 km SSW of epicenter) [Map] / Light shaking (MMI IV) / complex motion difficult to describe / 2-5 s : Léger tremblement avec grondement | One user found this interesting.
sainte-rose, guadeloupe (64.6 km SW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 10-15 s : bed shaking 2 waves second rattled door in the frame as well | One user found this interesting.
Verandah bay antigua (49.3 km NW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : Bed shook | One user found this interesting.
Le Gosier (78.7 km S of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : Slow motion but it Seemed to last very long | One user found this interesting.
Les Abymes, Guadeloupe, Guadeloupe (61.6 km SSW of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 15-20 s : J’étais était réveiller du coup | One user found this interesting.
Show more
Credit: Source link